Shopping security
| Item Weight | 3 |
| Lock Type | Single Cylinder Deadbolt |
| Power Source | Electric |
| Battery Size | AA Battery |
| Door Handing | Universal |
| Door Locks & Knobs Product Type | Deadbolts |
| Door Lock Style | Classic |
| Holding force (lb.) | 1110 |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Keyway | KW1 |
| Deadbolt Type | Single Cylinder Deadbolt |
| Lock Type2 | Keypad |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Hardware Included | Electronic Knob |
| Finish | Satin Nickel |
| Hardware Finish Family | Nickel |
| Material | Metal |
| Included | Hardware |
| Features | Backlit,Low Battery Indicator Light |
| Returnable | 180-Day |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Number of Batteries Required | 4 |
| Product Weight (lb.) | 3 lb |
| Faceplate height (in.) | 6 |
| Faceplate width (in.) | 3.25 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Projection (in.) | 1.42 |
| Strike plate height (in.) | 2.25 |
| Faceplate depth (in.) | .3 |
| Strike plate width (in.) | 1.0 |
| Manufacturer Warranty | Lifetime Warranty on Finish25 yr. Mechanincal parts1 year Electronic |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order